For both Wykeham and Mailscot, the prices are all inclusive. Linen and towels are provided. For a two week booking, a cleaner will be provided on the middle Saturday free of charge. Long weekend prices are available at low season times, please contact us for further details.

 
Weeks Commencing
Rental Cottages
£ per week
Rental Main house
£ per week
All Three
£ per week
         
  1 January - 25 March £ 274 £ 700 £ 1,248
  26 March - 15 April £ 362 £ 900 £ 1,624
  16 April - 29 April £ 274 £ 700 £ 1,248
  30 April - 27 May £ 351 £ 900 £ 1,602
  28 May - 3 June £ 478 £ 1,200 £ 2,156
  4 June - 17 June £ 417 £ 1,100 £ 1,934
  18 June - 1 July £ 470 £ 1,200 £ 2,140
  2 July - 15 July £ 553 £ 1,400 £ 2,506
  16 July - 26 August £ 608 £ 1,500 £ 2,716
  27 August - 2 September £ 561 £ 1,400 £ 2,522
  3 September - 16 September £ 364 £ 900 £ 1,628
  17 September - 14 October £ 294 £ 750 £ 1,338
  15 October - 28 October £ 349 £ 900 £ 1,598
  29 October - 16 December £ 274 £ 700 £ 1,248
  17 December - 30 December £ 608 £ 1,600 £ 2,816
         
 

The prices for short breaks are calculated as follows:

  For 3 days = 75% of the relevant weekly rate
  For 4 days = 80% of the relevant weekly rate
  For 5 days = 85% of the relevant weekly rate
   
  Short Break Booking Criteria
  N.B. Brochure price includes our cancellation premium.